Wave Volleyball Club Fees and Tulsa Area Club Comparison for 2021-2022

This has NOT been updated for the 2022-2023 Season

Updated 10/4/21
Team Age Wave VBC Other Club Their Fee
12 Smack $1100.00 TPV 12-1 $2550.00
$1100.00 UPVC 12-1 National Pink $2675.00
$1100.00 UPVC 12-2 National Mint $2435.00
$1100.00 BAVC National 12-1 $1200.00
$1100.00 BAVC Regional 12-2 $900.00
$1100.00 The OC 12-1 $1395.00
$1100.00 Code Blue Shock 12-1 $1050.00 - $1350.00
$1100.00 Virago 12-1 Regional $1125.00
$1100.00 Owasso Summit Volleyball 12-1 $900.00 (FOUR Tournaments)
13 Smack $1100.00 TPV 13-1 $3050.00
$1100.00 UPVC 13-2 National Pink $3275.00
$1100.00 UPVC 13-3 National Mint $2975.00
$1100.00 SWAT 13-1 $2000.00
$1100.00 BAVC National 13-1 $1200.00
$1100.00 BAVC Regional 13-2 $900.00
$1100.00 OKPWP 13-1 $3000.00
$1100.00 The OC Elite 13-1 $1595.00
$1100.00 The OC Select 13-2 $1395.00
$1100.00 Code Blue Shock 13-1 $1250.00-1450.00
$1100.00 Virago 13-1 Regional $1575.00
$1100.00 Owasso Summit Volleyball 13-1 $1800.00
14 Smack $1100.00 TPV 14-1 $3175.00
$1100.00 UPVC 14-2 National Pink $3495.00
$1100.00 UPVC 14-3 National Mint $3275.00
$1100.00 SWAT 14-1 $2000.00
$1100.00 BAVC National 14-2 $1200.00
$1100.00 BAVC Regional 14-3 $900.00
$1100.00 OKPWP 14-1 $3000.00
$1100.00 The OC Elite 14-1 $1795.00
$1100.00 The OC Select 14-2 $1595.00
$1100.00 Code Blue Shock 14-1 $1250.00 - $1450.00
$1100.00 Code Blue Navy 14-2 $1150.00 - $1350.00
$1100.00 Virago 14-1 National $2400.00
$1100.00 Virago 14-2 Regional $1725.00
$1100.00 Owasso Summit Volleyball 14-1 $1800.00
15 Smack $1100.00 TPV 15-1 $3250.00
$1100.00 UPVC 15-2 National Pink $3495.00
$1100.00 UPVC 15-3 National Mint $3275.00
$1100.00 SWAT 15-1 $2500.00
$1100.00 BAVC National 15-1 $1200.00
$1100.00 BAVC Regional 15-2 $900.00
$1100.00 OKPWP 15-1 $3000.00
$1100.00 The OC Exposure 15-1 $2595.00
$1100.00 The OC Elite 15-2 $2195.00
$1100.00 The OC Select 15-3 $1995.00
$1100.00 Code Blue Shock 15-1 $1700.00 - $2000.00
$1100.00 Code Blue Navy 15-2 $1350.00 - $1550.00
$1100.00 Virago 15-1 National $2400.00
$1100.00 Virago 15-2 Regional $1725.00
$1100.00 Owasso Summit Volleyball 15-1 $1800.00
16 Smack $1100.00 TPV 16-1 $3250.00
$1100.00 UPVC 16-2 National Pink $3495.00
$1100.00 UPVC 16-3 National Mint $3275.00
$1100.00 SWAT 16-1 $2500.00
$1100.00 BAVC National 16-1 $1200.00
$1100.00 BAVC Regional 16-2 $900.00
$1100.00 OKPWP 16-1 $3000.00
$1100.00 The OC Exposure 16-1 $2595.00
$1100.00 The OC Elite 16-2 $2195.00
$1100.00 The OC Select 16-3 $1995.00
$1100.00 Code Blue Shock 16-1 $1700.00 - $2000.00
$1100.00 Code Blue Navy 16-2 $1350.00 - $1550.00
$1100.00 Virago 16-1 National $2400.00
$1100.00 Virago 16-2 Regional $1725.00
$1100.00 Owasso Summit Volleyball 16-1 $1800.00
17 Smack $1100.00 TPV 17-1 $3250.00
$1100.00 UPVC 17-1 National Pink $3495.00
$1100.00 UPVC 17-2 National Mint $3225.00
$1100.00 SWAT 17-1 $2800.00
$1100.00 BAVC National 17-1 $1200.00
$1100.00 BAVC Regional 17-2 $900.00
$1100.00 OKPWP 17-1 $3000.00
$1100.00 The OC Exposure 17-1 $2595.00
$1100.00 The OC Elite 17-2 $2195.00
$1100.00 The OC Select 17-3 $1995.00
$1100.00 Code Blue Shock 17-1 $1800.00 - $2100.00
$1100.00 Code Blue Navy 17-2 $1350.00 - $1550.00
$1100.00 Virago 17-1 Regional $2100.00
$1100.00 Owasso Summit Volleyball 16-1 $1800.00
17 Tsunami $1500.00 TPV 17-1 $3250.00
$1500.00 UPVC 17-1 Open $4180.00
$1500.00 The OC Exposure 17-1 $2595.00
Wave Fees include the following:
Wave Fees DO NOT include the following: